Name | Relation | Birth | Death |
---|---|---|---|
James Anderson Senior | Grandfather | 25 February 1872 | Unknown Date |
Leah Lavinia Randall (Anderson) | Grandmother | 17 March 1869 | Unknown Day 1946 |
Jeannie MacGregor Anderson (Whybrow - Rutherford - Colgate) | Auntie | 13 January 1899 | 22 June 2001 |
George Whybrow | Uncle | 3 September 1898 | Unknown Day 1946 |
Kenneth George Whybrow | Cousin | 27 November 1920 | 6 June 2021 |
Alexander Rutherford | Uncle | Unknown Day 1882 | Unknown Day 1961 |
Harold G Colgate | Uncle | 8 April 1929 | 25 January 2003 |
Muriel MacGregor Anderson (Coates - Todd) | Auntie | 10 December 1903 | 25 March 1988 (W) |
Norman Barclay Coates | Uncle | 31 August 1908 | 31 March 1944 |
John Coates | Cousin | 15 August 1927 | 13 May 2014 |
Judith | "Niece" | not disclosed | . |
Sally | "Niece" | not disclosed | . |
Mary | "Niece" | not disclosed | . |
Jean Coates (Couch) | Cousin | 15 August 1927 | Unknown Date |
Peter George Coates | Cousin | 26 April 1934 | Unknown Day 2005 |
Ronald George W Todd | Uncle | 20 March 1903 | Unknown Day 1974 |
James MacGregor Anderson | Dad | 11 May 1905 | 16 October 1970 (W) |
Elizabeth Georgina McKain Wallace (Anderson) | Mum | 11 November 1918 | 17 October 1986 |
James William Anderson | Brother | 9 January 1938 | 16 August 2019 (W) |
Karen | Niece | not disclosed | not disclosed |
Christopher | Nephew | not disclosed | . |
John MacGregor Anderson | Brother | 1939 | . |
David Charles Anderson | Brother | 18 August 1941 | 9 May 2023 |
Alan Randall Anderson | Me | 1948 | . |
Rachel | Daughter | not disclosed | . |
Ella Annie Mitchell (Jarvis - Anderson - Evans) | Stepmother | 10 January 1930 | 19 February 2006 |
Paul Anderson | Halfbrother | 1961 | . |
Nick | "Nephew" | not disclosed | . |
Jasmine | "Niece" | not disclosed | . |
Agnes MacGregor Anderson (Langley - Bristow) | Auntie | 3 November 1908 | 20 August 1996 (W) |
John (Jack) Leonard Langley | Uncle | 27 January 1906 | 29 November 1971 |
Anita Langley | Cousin | 15 December 1933 | 19 December 1933 |
Derek John Langley | Cousin | 1935 | 3 December 2022 |
Stephen | "Nephew" | not disclosed | . |
Kevin | "Nephew" | not disclosed | . |
Martin | "Nephew" | not disclosed | . |
Robert Leonard Langley | Cousin | 1939 | . |
Ian | "Nephew" | not disclosed | . |
Jane | "Niece" | not disclosed | . |
Peter George Bristow | Uncle | 2 March 1920 | 31 March 1975 (W) |
Joseph Colquhoun MacGregor Anderson | Uncle | 21 June 1910 | Australia |
(***) Two Aunties and an Uncle died in infancy Auntie Lavinia Sarah was born out of wedlock |