Date | % | Purchases DEMETER |
Sales DEMETER |
% | Purchases GAIA |
Sales GAIA |
% |
January | -1.44 | BG British Smaller Companies | . | -0.66 | BELL Responsible BG Positive Change Fundsmith Equity |
. | -2.78 |
February | -5.01 | . | . | -6.64 | . | . | -3.65 |
March | -4.72 | . | . | -9.39 | abrdn | . | -0.86 |
April | -6.61 | . | . | -10.44 | . | . | -4.38 |
May | * | . | . | * | . | . | * |
June | * | . | . | * | . | . | * |
July | * | . | . | * | . | . | * |
August | * | . | . | * | . | . | * |
September | * | . | . | * | . | . | * |
October | * | . | . | * | . | . | * |
November | * | . | . | * | . | . | * |
December | * | . | . | * | . | . | * |
![]() |