William and Elizabeth |
William Wallace was born on 30 July 1866 William married Elizabeth McKain on 8 November 1890 Elizabeth was born 22 August 1868 |
Their ten children were :- |
Name | Birth | Marriage | Birth |
---|---|---|---|
John | 15 December 1890 | Dorothy Liston 18 October 1919 | ? |
Christina McKain | 10 March 1893 | George Harley 21 August 1914 | Bonnybank, Kennoway |
Charles McKain | 10 July 1894 | Mary Gen 6 June 1919 | Bonnybank, Kennoway |
William (Pop) | 10 March 1896 | Elizabeth Morrison Campbell (Nan) 1 February 1918 | Coaltown of Balgonie |
Agnes Braid | 14 March 1898 | John Philip 18 May 1926 (moved to Australia) | Coaltown of Balgonie |
Jane McKain | 21 October 1899 | Thomas Johnston 12 August 1921 | Coaltown of Balgonie |
Andrew | 21 December 1902 | Mary Bell 6 June 1923 (moved to Canada) | Coaltown of Balgonie |
Elizabeth McKain | 16 January 1906 | James Terras 10 February 1928 | Coaltown of Balgonie |
James McKain | 20 June 1909 | Emily Taylor 1934 | Coaltown of Balgonie |
Catherine | 22 May 1911 | Alex White 4 December 1931 | Coaltown of Balgonie |
William (Pop) and Elizabeth (Nan) |
William Wallace was born on 10 March 1896 William married Elizabeth Morrison Campbell on 1 February 1918 William died on 2 April 1957 in Grantley Road, Hounslow Elizabeth died on 23 November 1972 in Ely Road, Hounslow |
At the time of the marriage (1 February 1918) :- William Wallace (Pop) was a Private with the Gordon Highlanders (he had been a coal miner) He was living in Barracks in King Street in Aberdeen Elizabeth (Nan) was a wool mill worker She was living at 59 Charlotte Street, Aberdeen Her father was a shipyard labourer |
Their five children were :- |